To achieve the professional designation of PMI Scheduling Professional from the PMI, candidates must clear the PMI-SP Exam with the minimum cut-off score. For those who wish to pass the PMI-SP certification exam with good percentage, please take a look at the following reference document detailing what should be included in PMI Scheduling Professional Exam preparation.
The PMI-SP Exam Summary, Body of Knowledge (BOK), Sample Question Bank and Practice Exam provide the basis for the real PMI Scheduling Professional (PMI-SP) exam. We have designed these resources to help you get ready to take PMI Scheduling Professional (PMI-SP) exam. If you have made the decision to become a certified professional, we suggest you take authorized training and prepare with our online premium PMI Scheduling Professional Practice Exam to achieve the best result.
PMI-SP Exam Summary:
Exam Name | PMI Scheduling Professional |
Exam Code | PMI-SP |
Exam Fee Member | USD $358 |
Exam Fee Non-member | USD $658 |
Exam Duration | 210 Minutes |
Number of Questions | 170 |
Passing Score | Above Target / Target / Below Target / Needs Improvement |
Format | Multiple Choice Questions |
Books / Trainings | Handbook |
Schedule Exam | Pearson VUE |
Sample Questions | PMI-SP Exam Sample Questions and Answers |
Practice Exam | PMI Scheduling Professional (PMI-SP) Practice Test |
PMI Scheduling Professional Syllabus Topics:
Topic | Details |
---|---|
Schedule Strategy - 14% |
|
Task 1 | - Establish project schedule configuration management policies and procedures incorporating best practices, regulations, governing standards and organization policies, and procedures to ensure accessibility, storage, retrieval, maintenance, change control, and baseline schedule control. |
Task 2 | - Develop schedule approach, based on the unique characteristics of the project, including enterprise environmental factors and organizational process assets, in order to define schedule requirements. |
Task 3 | - Establish scheduling policies and procedures regarding methodology, selection of a scheduling tool, scheduling parameters, performance thresholds, activity granularity, presentation format, earned value management (EVM) implementation, analysis techniques, and approval requirements by using resources such as organizational process assets and project documents in order to develop the schedule management plan and standardize operational procedures. |
Task 4 | - Develop the scheduling-related components for project management plans (for example, integration, scope, cost, quality, resources, communication, risk, and procurement management), through review of contract requirements, in order to integrate scheduling activities into the overall project management process. |
Task 5 | - Provide information about project scheduling objectives and goals, the role of the scheduler, and scheduling procedures to project team members to facilitate effective participation in the project. |
Knowledge and Skills:
|
|
Schedule Planning and Development - 31% |
|
Task 1 | - Develop the work breakdown structure (WBS), organizational breakdown structure (OBS), control accounts (CA), and work packages through communication with subject matter experts and stakeholders and analysis of the contractual commitments in order to ensure completion of the project scope. |
Task 2 | - Define activities and milestones through communication with subject matter experts, decomposition, and application of scheduling policies and procedures to identify and document the work to be performed. |
Task 3 | - Estimate activity durations, utilizing subject matter experts and scheduling techniques such as three-point estimate, parametric, analogous and/or Program Evaluation and Review Technique (PERT) in order to develop an overall schedule model. |
Task 4 | - Sequence activities, incorporating defined dependencies (internal, external, and cross programs) milestones, and constraints (for example, calendars, geography, contracts), in order to develop a logical, dynamic schedule model. |
Task 5 | - Identify critical and near-critical path(s) using techniques such as Critical Path Method, Critical Chain, Program Evaluation and Review Technique (PERT), and Monte Carlo simulation in order to meet project delivery date requirements. |
Task 6 | - Develop the project resource breakdown structure (RBS), determine resource availability, and assign resources to activities by working with functional managers, project managers, and project team members in order to define the resource constrained schedule. |
Task 7 | - Adjust schedule model based upon resource availability, available budget, and other known constraints in order to calculate the resource constrained schedule. |
Task 8 | - Align schedule with the overall program plan or integrated master plan (IMP), through review of enterprise objectives and contract documentation, in order to ensure accomplishment of overall program objectives. |
Task 9 | - Analyze major milestones against statement of work (SOW), the contract, and/or memorandum of understanding, to assess whether schedule model delivery estimates meet required deadlines. |
Task 10 | - Perform schedule risk analysis using quantitative tools or techniques (for example, what-if scenarios, Monte Carlo simulation) in order to determine if project milestone dates are achievable within acceptable risk tolerances. |
Task 11 | - Obtain a consensus of the project customer, sponsor, project manager, and project team members, in order to establish an approved baseline schedule. |
Task 12 | - Establish the Performance Measurement Baseline (PMB), using organizational processes and standard techniques, in order to enable performance measurement and management. |
Knowledge and Skills:
|
|
Schedule Monitoring and Controlling - 35% |
|
Task 1 | - Collect activity status at defined intervals from activity owners via reports, meetings, inspections, or other standard procedures in order to update and review the project progress. |
Task 2 | - Collect resource information and updates via reports, timesheets, meetings, inspections, or other standard procedures in order to report on resource utilization and availability. |
Task 3 | - Perform schedule analysis and audit, on in-house and subcontractor schedules, using industry standards, guidelines and best practices in order to identify and report project schedule, status, changes, impacts or issues. |
Task 4 | - Identify alternative project execution options, using tools and techniques such as what-if scenario analyses, in order to optimize the schedule. |
Task 5 | - Incorporate approved risk mitigation activities into the schedule, by utilizing defined change control processes, in order to establish a new performance measurement baseline (PMB). |
Task 6 | - Update the schedule model and document schedule baseline changes, received through formal change-control processes, in order to maintain an accurate schedule and facilitate forensic schedule analysis, if required. |
Knowledge and Skills:
|
|
Schedule Closeout - 6% |
|
Task 1 | - Obtain final acceptance of the contractual schedule components, by working with sponsor and/or customer, in order to facilitate project closeout. |
Task 2 | - Evaluate final schedule performance against baseline schedule, scheduling approach and the implementation, using standard scheduling tools and techniques, including solicitation of feedback from stakeholders, in order to identify lessons learned and develop best practices. |
Task 3 | - Update the organizational process assets, through documentation of identified lessons learned and best practices, in order to improve business processes. |
Task 4 | - Distribute final schedule reports, including earned value management (EVM) calculations and variance analysis, to stakeholders in order to facilitate project closeout. |
Task 5 | - Archive schedule files (for example, final schedule model, schedule management plan, periodic status reports, schedule change log), as per defined procedures in order to satisfy contractual requirements and prepare for potential forensic schedule analysis. |
Knowledge and Skills:
|
|
Stakeholder Communications Management - 14% |
|
Task 1 | - Develop and foster relationships with project stakeholders, consistent with the communication management plan, in order to enhance support for the project schedule. |
Task 2 | - Generate and maintain visibility of project schedule, by working with the project manager and/or stakeholders, in order to maintain stakeholder support. |
Task 3 | - Provide senior management and other stakeholders with verbal and written schedule status updates and impact on schedule of corrective actions, as defined by the communication management plan, in order to maintain stakeholder awareness. |
Task 4 | - Communicate schedule issues that could impact delivery of project scope or adherence to the schedule management plan, in order to elevate awareness to relevant stakeholders. |
Knowledge and Skills:
|
Both PMI and veterans who’ve earned multiple certifications maintain that the best preparation for a PMI-SP professional certification exam is practical experience, hands-on training and practice exam. This is the most effective way to gain in-depth understanding of PMI Scheduling Professional concepts. When you understand techniques, it helps you retain PMI Scheduling Professional knowledge and recall that when needed.